Cáp PUR dài 20m có đầu nối van form A 7000-18021-6362000 của Murrelektronik

- MSUD valve plug form A 18mm
- Cáp PUR 3×0.75 bk UL/CSA + drag chain
- Chiều dài 20m
- Open-ended wires
- Chịu môi trường công nghiệp
- Màu đen
– MSUD valve plug form A 18mm
– Cáp PUR 3×0.75 bk UL/CSA + drag chain
– Chiều dài 20m
– Màu đen
Cáp PUR dài 20m có đầu nối van form A 7000-18021-6362000 của Murrelektronik

| Cable length | 20,00 m |
Side 1
| Family construction form | Valve connector form A |
| No. of poles | 4 |
| Gender | female |
| Mounting method | inserted, screwed |
| Threaded hole | M3x31 |
| Tightening torque | 0,4 Nm |
| Material | PBT |
| Degree of protection (EN IEC 60529) | IP67 |
Electrical data
| Drop-out delay time max. | 20 ms |
Electrical data | Supply
| Operating voltage AC | 24 V |
| Operating voltage AC min. | 19,2 V |
| Operating voltage AC max. | 28,8 V |
| Operating voltage DC | 24 V |
| Operating voltage DC min. | 18 V |
| Operating voltage DC max. | 30 V |
| Current operating per contact max. | 4 A |
| Cut-off peak voltage max. | 55 V |
| Current consumption max. | 15 mA |
Diagnostics
| Status indication LED | yellow |
Installation | Connection
| Mounting set | M3x31 |
Device protection | Electrical
| Additional condition protection degree | inserted, screwed |
| Pollution Degree | 3 |
| Additional suppressor | Diode, Z-Diode |
| Rated surge voltage | 0,8 kV |
| Material group (IEC 60664-1) | I |
Mechanical data | Material data
| Color housing | black |
| Screw connection | Steel |
| Coating of fitting | galvanized |
| Locking material | Steel |
| Coating locking | galvanized |
| Gasket | PUR |
Mechanical data | Mounting data
| Mounting method | inserted, screwed |
Environmental characteristics | Climatic
| Operating temperature min. | -25 °C |
| Operating temperature max. | 85 °C |
| Additional condition temperature range | depending on cable quality |
Important installation notes
| Note on bending radius | Attention: Observe the permissible bending radii when laying cables, as the IP protection class can be endangered by excessive bending forces. |
| Note on strain relief | Protect the connectors by suitable measures from mechanical loads, e.g. by the usage of cable ties |