Máy biến áp 1 pha 500 VA Murrelektronik 86328
(P: 500VA IN: 230/400VAC OUT: 24VAC)

Biến áp cách ly an toàn 1 pha
500 VA
Isolation class T 40/B
Máy biến áp 1 pha 500 VA Murrelektronik 86328
– Biến áp cách ly an toàn 1 pha
– Công suất: 500 VA
– Cấp cách ly: T 40/B
– Kích thước (H x W x D) 108 x 135 x 133.6 mm
Máy biến áp 1 pha 500 VA Murrelektronik 86328
(P: 500VA IN: 230/400VAC OUT: 24VAC)

Biến áp cách ly an toàn 1 pha
500 VA
Isolation class T 40/B
Thông số kỹ thuật – Máy biến áp 1 pha 500 VA Murrelektronik 86328
Electrical data
| Security level | SELV |
Electrical data | Supply
| Power frequency | 50 … 60 Hz |
Electrical data | Input
| Input voltage 1 AC | 230 V |
| Input voltage 2 AC | 400 V |
| Input current at input voltage 1 AC | 2,4 A |
| Input current at input voltage 2 AC | 1,4 A |
| Inrush current at input voltage 1 | 81 A |
| Inrush current at input voltage 2 | 17,3 A |
| Short-circuit current at input voltage 1 | 40,4 A |
| Short-circuit current at input voltage 2 | 21,2 A |
Electrical data | Output
| Output voltage AC | 24 V |
| Output voltage adjustable | no |
| Power rating AC max. | 500 VA |
Mechanical data | Mounting data
| Suitable for mounting type | Schlüssellochaufhängung |
| Mounting dimension a | 87 mm |
| Mounting dimension b | 104 mm |
| Mounting dimension c | 5,8 mm |
| Height | 108 mm |
| Width | 135 mm |
| Depth | 133,6 mm |
| Diameter bore | 5,8 mm |
| Length bore | 10 mm |
Environmental characteristics | Climatic
| Operating temperature min. | -20 °C |
| Operating temperature max. | 40 °C |
| Storage temperature min. | -40 °C |
| Storage temperature max. | 80 °C |
Conformity
| Product standard | EN 61558-2-4, EN 61558-2-6, EN 62041 category 0 |