Cảm biến mức IFM LMT100

- Kiểm soát mức chất lỏng trong các bể và thùng chứa.
- Thiết kế hợp vệ sinh cho các yêu cầu của ngành thực phẩm và đồ uống.
- Sử dụng cho các chất lỏng.
- Đảm bảo loại bỏ cặn bã hoặc bọt một cách hiệu quả.
Cảm biến báo mức IFM LMT100
– Nhiệt độ làm việc với nước / dầu: -40…100 °
– Loạingõ ra: PNP / NPN.
– Tín hiệu: chuyển mạch / analog / IO-Link.
– Độ dài đầu dò: 11 mm.
– Áp suất làm việc tối đa: 50 bar.
– Kết nốiprocess: G 1/2 sealing cone.
Cảm biến mức IFM LMT100

Thông số kỹ thuật – Cảm biến báo mức IFM LMT100
| Number of inputs and outputs | Number of digital outputs: 2 |
| Factory setting | hydrous media |
| Process connection | threaded connection G 1/2 sealing cone |
| Special feature | Gold-plated contacts |
| Media | Liquids; viscous media; powder |
| Cannot be used for | See the operating instructions, chapter “Function and features”. |
| Probe length[mm] | 11 |
| Tank pressure[bar] | -1…40 |
| MAWP (for applications according to CRN)[bar] | 40 |
| Oil | |
| Medium temperature[°C] | -40…100 |
| Medium temperature short time[°C] | -40…150; (1 h) |
| Water | |
| Medium temperature[°C] | -40…100 |
| Medium temperature short time[°C] | -40…150; (1 h) |
| Operating voltage[V] | 18…30 DC |
| Current consumption[mA] | < 50 |
| Protection class | III |
| Reverse polarity protection | yes |
| Measuring principle | capacitive |
| Number of inputs and outputs | Number of digital outputs: 2 |
| Total number of outputs | 2 |
| Output signal | switching signal; IO-Link |
| Electrical design | PNP/NPN |
| Number of digital outputs | 2 |
| Output function | normally open / normally closed; (parameterisable) |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
| Factory setting | hydrous media |
| Response time[s] | < 0.5 |
| Communication interface | IO-Link | ||||
| Transmission type | COM2 (38,4 kBaud) | ||||
| IO-Link revision | 1.1 | ||||
| SDCI standard | IEC 61131-9 | ||||
| Profiles | Smart Sensor: Process Data Variable; Device Identification | ||||
| SIO mode | yes | ||||
| Required master port type | A | ||||
| Process data analogue | 1 | ||||
| Process data binary | 2 | ||||
| Min. process cycle time[ms] | 2.3 | ||||
| Supported DeviceIDs |
|
| Ambient temperature[°C] | -40…85 | |||
| Note on ambient temperature |
|
|||
| Storage temperature[°C] | -40…85 | |||
| Protection | IP 68; IP 69K |
| EMC |
|
||||||
| Shock resistance |
|
||||||
| Vibration resistance |
|
||||||
| MTTF[years] | 223 | ||||||
| UL approval |
|
| Weight[g] | 169.5 |
| Dimensions[mm] | Ø 30 / L = 113 |
| Materials | stainless steel (316L/1.4404); PEEK; PEI; FKM |
| Materials (wetted parts) | PEEK; surface characteristics: Ra < 0,8 / Rz 4 |
| Process connection | threaded connection G 1/2 sealing cone |
| Display |
|
| Pack quantity | 1 pcs. |
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |