Bộ nguồn AS-i AC1253 của IFM: là nguồn chuyên dụng cung cấp điện áp ổn định cho mạng AS-Interface để nuôi các module và cảm biến trên hệ thống AS-i
– Điện áp: 30.5 V AC
– Kích thước: 130.5 x 62 x 124.3 mm

– screw terminals

Bộ nguồn AS-i AC1253 của IFM
– Điện áp: 30.5 V AC
– Kích thước: 130.5 x 62 x 124.3 mm
– Screw terminals
– IP20
Bộ nguồn AS-i AC1253 của IFM: là nguồn chuyên dụng cung cấp điện áp ổn định cho mạng AS-Interface để nuôi các module và cảm biến trên hệ thống AS-i
– Điện áp: 30.5 V AC
– Kích thước: 130.5 x 62 x 124.3 mm

– screw terminals

Thông số kỹ thuật – Bộ nguồn AS-i AC1253 của IFM
| Design | housing for DIN rail mounting |
| Frequency AC[Hz] | 47…64 | |
| Operating voltage tolerance[%] | 15…20 | |
| Nominal voltage AC[V] | 400 | |
| Input voltage range AC[V] | 380…480 | |
| Protection class | I | |
| Overvoltage protection | yes; (< 36 V) | |
| Max. power-on delay time[ms] | 90 | |
| Output voltage AS-i[V] | 30.5 | |
| Output power (permanent)[W] | 244 | |
| Output power (peak)[W] | 256 | |
| Note on output power (peak)[W] |
|
|
| Power factor (nominal voltage 400 V AC / 50 Hz) | 0.53 | |
| Power factor (nominal voltage 480 V AC / 50 Hz) | 0.52 | |
| Power reserve[%] | 5 | |
| Number of output circuits | 1 | |
| Output current AS-i[A] | 8 | |
| Max. residual ripple[mV] | 90 | |
| Switch-on peak current (nominal voltage 400 V AC / 60 Hz)[A] | 4 | |
| Switch-on peak current (nominal voltage 480 V AC / 50 Hz)[A] | 4 | |
| Efficiency (nominal voltage 400 V AC / 60 Hz)[%] | 92 | |
| Efficiency (nominal voltage 480 V AC / 50 Hz)[%] | 92.1 | |
| External input protection | ≤ B-6 A / ≤ C-3 A | |
| Derating[W/K] | 6 (60…70 °C) | |
| Mains buffering time (nominal voltage 400 V AC / 60 Hz)[ms] | 34 | |
| Mains buffering time (nominal voltage 480 V AC / 50 Hz)[ms] | 53 | |
| Input current (nominal voltage 400 V AC / 60 Hz)[A] | 0.7 | |
| Input current (nominal voltage 480 V AC / 50 Hz)[A] | 0.6 | |
| Power loss (nominal voltage 400 V AC / 60 Hz)[W] | 21.2 | |
| Power loss (nominal voltage 480 V AC / 50 Hz)[W] | 20.9 | |
| Integrated data decoupling | yes | |
| Back feeding protection[V] | 35 |
| Short-circuit proof | yes |
| Overload protection | yes |
| Overload performance | output current constant |
| Parallel connection of outputs possible | no |
| Series connection of outputs possible | no |
| Ambient temperature[°C] | -25…70 | |
| Note on ambient temperature |
|
|
| Storage temperature[°C] | -40…85 | |
| Max. relative air humidity[%] | 95; (IEC 60068-2-30) | |
| Protection | IP 20 | |
| Pollution degree | 2; (IEC 62103: conductive soiling not permitted) |
| EMC |
|
||||||||
| Vibration resistance |
|
||||||||
| Shock resistance |
|
||||||||
| Power Factor Correction (PFC) | met |
| AS-i certificate | 98401 |
| Weight[g] | 950 |
| Housing | rectangular |
| Type of mounting | mounting on DIN rail; (TH35 (EN 60715)) |
| Dimensions[mm] | 130.5 x 62 x 124.3 |
| Materials | steel sheet |
| Display |
|
| Pack quantity | 1 pcs. |