Biến áp cách ly 1 pha Murrelektronik MST 86154
– Công suất: 2500 VA
– Điện áp đầu vào: 208…550VAC
– Điện áp đầu ra: 2x115VAC
– Tần số nguồn 50 … 60 Hz
– Lớp bảo vệ T 40/B
– Trọng lượng: 26,3 kg
– Xuất xứ: Cộng hòa Séc
Biến áp cách ly 1 pha Murrelektronik MST 86154
– Công suất: 2500 VA
– Điện áp đầu vào: 208…550VAC
– Điện áp đầu ra: 2x115VAC
– Tần số nguồn 50 … 60 Hz
– Công suất: 2500 VA
– Điện áp đầu vào: 208…550VAC
– Điện áp đầu ra: 2x115VAC
– Tần số nguồn 50 … 60 Hz
– Lớp bảo vệ T 40/B
– Trọng lượng: 26,3 kg
– Xuất xứ: Cộng hòa Séc
Biến áp cách ly 1 pha Murrelektronik MST 86154
Electrical data | Supply
Power frequency | 50 … 60 Hz |
Electrical data | Input
Input voltage 1 AC | 208 V |
Input voltage 2 AC | 550 V |
Input voltage AC | 208, 230, 380, 400, 420, 440, 460, 480, 500, 525, 550 |
Input current at input voltage 1 AC | 12,5 A |
Input current at input voltage 2 AC | 4,72 A |
Inrush current at input voltage 1 | 363 A |
Inrush current at input voltage 2 | 137 A |
Short-circuit current at input voltage 1 | 670 A |
Short-circuit current at input voltage 2 | 254 A |
Electrical data | Output
Output voltage | 1 × 230 / 1 × 115 / 2 × 115 V AC |
Output voltage AC 1 | 230 V |
Output voltage AC 2 | 115 V |
Output voltage adjustable | yes |
Power rating AC max. | 2500 VA |
Device protection | Electrical
Insulation test voltage input – output | 4 kV |
Mechanical data | Mounting data
Suitable for mounting type | Schlüssellochaufhängung |
Mounting dimension a | 130 mm |
Mounting dimension b | 150 mm |
Mounting dimension c | 10 mm |
Height | 200 mm |
Width | 195 mm |
Depth | 217 mm |
Diameter bore | 10 mm |
Length bore | 18 mm |
Environmental characteristics | Climatic
Operating temperature min. | -20 °C |
Operating temperature max. | 40 °C |
Storage temperature min. | -40 °C |
Storage temperature max. | 80 °C |
Conformity
Product standard | EN 61558-1, EN 61558-2-4, EN 62041 category 0 |