Transformer Murrelektronik MST
Single-phase transformers
Control and isolation 2000 VA
40 / B T insulation
Other voltages as required.
Transformer Murrelektronik MST
Single-phase transformers
Control and isolation 2000 VA 40 / B T insulation
Other voltages as required.
INPUT
Input voltage | 208, 230, 380, 400, 420, 440, 460, 480, 500, 525, 550 V AC |
---|---|
Input current | 10.2 A (208 V AC); 3.86 A (550 V AC) |
Inrush current | 179 A (208 V AC); 68 A (550 V AC) |
Short-circuit current | 473 A (208 V AC); 180 A (550 V AC) |
Frequency | 50…60 Hz |
GENERAL DATA
Standards | EN 61558-1, EN 61558-2-4, EN 62041 category 0 |
---|---|
Test isolation voltage | 4 kV (prim./sec.) |
Mounting method | Key-hole mounting |
Dimensions H×W×D | 185×192×185 mm |
Fixing centers a×b×c | 155×150×10 mm |
Drill hole Ø | 10×18 mm |
Temperature range | -20…+40 °C (storage temperature -40…+80 °C) |
OUTPUT
Output voltage | 1× 230, 1× 115, 2× 115 V AC |
---|---|
Output rating | 2000 VA |
COMMERCIAL DATA
country of origin | CZ |
---|---|
customs tariff number | 85043200 |
EAN | 4048879078702 |
eClass | 27031302 |
Packaging unit | 1 |
Specifications
INPUT
Input voltage | 208, 230, 380, 400, 420, 440, 460, 480, 500, 525, 550 V AC |
---|---|
Input current | 10.2 A (208 V AC); 3.86 A (550 V AC) |
Inrush current | 179 A (208 V AC); 68 A (550 V AC) |
Short-circuit current | 473 A (208 V AC); 180 A (550 V AC) |
Frequency | 50…60 Hz |
GENERAL DATA
Standards | EN 61558-1, EN 61558-2-4, EN 62041 category 0 |
---|---|
Test isolation voltage | 4 kV (prim./sec.) |
Mounting method | Key-hole mounting |
Dimensions H×W×D | 185×192×185 mm |
Fixing centers a×b×c | 155×150×10 mm |
Drill hole Ø | 10×18 mm |
Temperature range | -20…+40 °C (storage temperature -40…+80 °C) |
OUTPUT
Output voltage | 1× 230, 1× 115, 2× 115 V AC |
---|---|
Output rating | 2000 VA |
COMMERCIAL DATA
country of origin | CZ |
---|---|
customs tariff number | 85043200 |
EAN | 4048879078702 |
eClass | 27031302 |
Packaging unit | 1 |
Link:
86153 |
86153