Mô-đun I/O phân tán ET 200S 4AI 13bit 6ES7134-4GD00-0AB0: Là mô-đun ngõ vào analog 4-20mA 13 bits thuộc series ET 200S của Siemens
– 4 đầu vào dòng DC
– Dải đo đầu vào: 4-20mA, độ phân giải 13 bit

Sắp xếp chân đấu nối

Mô-đun I/O phân tán ET 200S 4AI 13bit 6ES7134-4GD00-0AB0
– 4 đầu vào dòng DC
– Dải đo đầu vào: 4-20mA, độ phân giải 13 bit
Mô-đun I/O phân tán ET 200S 4AI 13bit 6ES7134-4GD00-0AB0: Là mô-đun ngõ vào analog 4-20mA 13 bits thuộc series ET 200S của Siemens
– 4 đầu vào dòng DC
– Dải đo đầu vào: 4-20mA, độ phân giải 13 bit

Sắp xếp chân đấu nối

Thông số kỹ thuật – Mô-đun I/O phân tán ET 200S 4AI 13bit 6ES7134-4GD00-0AB0
| Dimensions and weight | ||
| Width (mm) | 15 | |
| Weight | Approx. 40 g | |
| Module-specific data | ||
| Supports isochronous operation | No | |
| Number of inputs | 4 | |
| Cable length | ||
| · Shielded | Max. 200 m | |
| Parameter length | 7 bytes | |
| Address space | 8 bytes | |
| Voltages, currents, potentials | ||
| Rated load voltage L+ (from the power module) | 24 VDC | |
| · Reverse polarity protection | Yes | |
| Power supply of the transducers | Yes | |
| · Short-circuit protection | Yes (approx. 200 mA for module) | |
| Electrical isolation | ||
| · Between the channels and backplane bus | Yes | |
| · Between the channels and load voltage L+ | No | |
| · Between the channels | No | |
| · Permissible potential difference | ||
| · Between MANA and the backplane bus (Uiso) | 75 V DC, 60 V AC | |
| Insulation tested | 500 VDC | |
| Current consumption of the module | ||
| · From the load voltage L+ (with sensor supply) | Max. 125 mA | |
| Power dissipation of the module | Typically 0.6 W | |
| Status, interrupts, diagnostics | ||
| Diagnostics function | ||
| · Group error | Red “SF” LED | |
| · Diagnostic functions readable | Yes | |
| Analog value generation | ||
| Measuring principle | Integrative | |
| Integration and cycle time/resolution per channel: | ||
| · Integration time can be assigned parameters | Yes | |
| · Interference frequency suppression in Hz | 60 | 50 |
| · Integration time in ms | 16,7 | 20 |
| · Cycle time per module in ms | 33 | 40 |
| · Resolution (including overshoot range) | 4 to 20 mA/13 bits | |
| Suppression of interference, limits of error | ||
| Noise suppression for f = n x (f1 ± 1%), (f1 = interference frequency) | ||
| · Common mode interference (peak value of interference < rated value of input range) |
Min. 70 dB | |
| Crosstalk between the inputs | Min. -50 dB | |
| Operational limit (in the entire temperature range, with reference to the input range) |
± 0,4 % | |
| Basic error limit (operational limit at 25°C with reference to input range) | ± 0,3 % | |
| Temperature error (with reference to the input range) | ± 0.003 %/K | |
| Linearity error (with reference to the input range) | ± 0,01 % | |
| Repeatability (in steady state at 25°C with reference to input range) |
± 0,05 % | |
| Data for selecting a sensor | ||
| Input range (rated value)/input resistance | ||
| · Current | 4 to 20 mA/25 Ω | |
| Permitted input current (destruction limit) | Approx. 30 mA (limited electronically) | |
| Load of the two-wire measuring transducer | Max. 750 Ω | |
| Smoothing of the measured values | Yes, can be assigned parameters in 4 steps | |
| Step
None Weak Medium Strong |
Time constant
1 x cycle time 4 x cycle time 16 x cycle time 32 x cycle time |
|