Quality color display with LED backlighting. Complete HMI family. Comprehensive features.
Best-in-class display
– LED backlighted TFT LCD
– Wide viewing angle
– More than 65,000 display colors
– Stores up to 120 MBs of screen data
Wide viewing angle
More than 65,000 display colors
Stores up to 120 MBs of screen data
Quality color display with LED backlighting. Complete HMI family. Comprehensive features.
Best-in-class display
– LED backlighted TFT LCD
– Wide viewing angle
– More than 65,000 display colors
– Stores up to 120 MBs of screen data
Specifications
Specifications | NB3Q | NB5Q | NB7W | NB10W | |||
---|---|---|---|---|---|---|---|
TW00B | TW01B | TW00B | TW01B | TW00B | TW01B | TW01B | |
Line voltage | 20.4 to 27.6 VDC (24 VDC -15 to 15%) | ||||||
Power consumption | 5 W | 9 W | 6 W | 10 W | 7 W | 11 W | 14 W |
Battery lifetime | 5 years (at 25°C) * | ||||||
Enclosure rating (front side) | Front operation part: IP65 (Dust proof and drip proof only from the front of the panel) | ||||||
Obtained standards | EC Directives, KC, cUL508 | ||||||
Operating environment | No corrosive gases. | ||||||
Noise immunity | Compliant with IEC61000-4-4, 2 KV (Power cable) | ||||||
Ambient operating temperature | 0 to 50°C | ||||||
Ambient operating humidity | 10% to 90% RH (without condensation) |
Link:
HMI-NB
HMI-NB